Samsung I929 Galaxy S II Duos Mobile Price
View Samsung cell phone set Samsung I929 Galaxy S II Duos mobile price, specification details, reviews, pictures, videos, rating, ringtones, software.
Rs. 20,000 Mobile Price (In India)
Rs. 34,000 Mobile Price (In Pakistan)
USD $380 Mobile Price

Samsung I929 Galaxy S II Duos Cell Phone
Samsung i929 Galaxy S II Duos (moreover reputed to be Samsung Galaxy S II Duos or Samsung i929) is the last shrewd telephone (smartphone) double-SIM made and advanced by the ensemble Samsung. Samsung i929 Galaxy S II Duos screen has a Super AMOLED capacitive Plus 4.52-creep double-guts processor at 1.2 GHz, 8 cameras and 2 megapixel camera, 16GB interior memory, microSD card opening supporting up to 32 GB, Wi-Fi , Bluetooth 3.0, GPS and FM radio. Samsung i929 Galaxy S II Duos is housed under the Android OS 2.3.5 (Gingerbread).Specification And Features of Samsung I929 Galaxy S II Duos
| General | 2G Network | GSM 900 / 1800 / 1900 |
| CDMA 800 / 1900 | ||
| CDMA2000 1xEV-DO | ||
| Body | Dimensions | 129.8 x 68.9 x 9.7 mm |
| Weight | 138 g | |
| Touchsensitive controls | ||
| Display | Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.52 inches (~206 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| TouchWiz UI | ||
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Card slot | microSD, up to 32GB |
| Internal | 16GB, 1 GB RAM | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, v2.0 microUSB (MHL), USB On-the-go | |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face and smile detection, image stabilization | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 2 MP | |
| Features | OS | Android OS, v2.3.5 (Gingerbread) |
| Chipset | Qualcomm MSM8660 Snapdragon | |
| CPU | Dual-core 1.2 GHz | |
| GPU | Adreno 220 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, IM, RSS | |
| Browser | HTML, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| Active noise cancellation with dedicated mic | ||
| TVout (via MHL A/V link) | ||
| SNS integration | ||
| MP4/DivX/XviD/WMV/H.264/H.263 player | ||
| MP3/WAV/eAAC+/AC3/FLAC player | ||
| Organizer | ||
| Image/video editor | ||
| Document editor (Word, Excel, PowerPoint, PDF) | ||
| Google Search, Maps, Gmail, | ||
| YouTube, Calendar, Google Talk, Picasa integration | ||
| Voice memo/dial/commands | ||
| Predictive text input (Swype) | ||
| Battery | Standard battery, Li-Ion 1800 mAh |









