Samsung Galaxy Y Duos Mobile Price
View Samsung cell phone set Samsung Galaxy Y Duos mobile price, specification details, reviews, pictures, videos, rating, ringtones, software.Rs. Upcoming Mobile Price

Samsung Galaxy Y Duos Cell Phone
The Samsung Galaxy Y Duos doesn’t have a console, and not, one or the other a front-encountering camera. Its showcase is a 3.14 creep QVGA one, but the alternate emphasizes are comparable to those recorded for the Y Pro Duos.Samsung Galaxy Y DUOS is the double SIM competent form of the first Galaxy Y. It goes with a greater 3.14" presentation, 3MP camera and the expected set of choices for Android telephones-Wi-Fi, GPS, microSD card space, FM Radio.
Video Review
:: Specification And Features of Samsung Galaxy Y Duos ::
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 900 / 2100 | |
| Body | Dimensions | 109.8 x 60 x 12 mm |
| Weight | 109 g | |
| Display | Type | TFT capacitive touchscreen, 256K colors |
| Size | 240 x 320 pixels, 3.14 inches (~127 ppi pixel density) | |
| Samsung TouchWiz | ||
| Sound | Alert types | Vibration; MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Card slot | microSD, up to 32GB, 2 GB included |
| Internal | 512 MB ROM, 384 MB RAM | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 3.15 MP, 2048x1536 pixels |
| Features | Geo-tagging | |
| Video | Yes, QVGA@24fps | |
| Secondary | No | |
| Features | OS | Android OS, v2.3 (Gingerbread) |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| Dual SIM (dual standby) | ||
| SNS integration | ||
| MP4/WMV/H.264 player | ||
| MP3/WAV/eAAC+ player | ||
| Organizer | ||
| Image/video editor | ||
| Document viewer | ||
| Google Search, Maps, Gmail, | ||
| YouTube, Calendar, Google Talk, Picasa integration | ||
| Voice memo/dial | ||
| Predictive text input | ||
| Battery | Standard battery, Li-Ion 1300 mAh |









