Rs. 30,500 Mobile Price (In India) Rs. 50,000 Mobile Price (In Pakistan) USD $500 Mobile Price
Xiaomi Mi Note Pro Specs
The best cell phone on the planet to date with Snapdragon 810 and 2k presentation (2560x1440 at 515 PPI). It additionally has 4gb Lpddr4 RAM, 64gb emmc 5.0 Flash and LTE-CAT 9 (up to 450mbps download speeds).Video Review of Xiaomi Mi Note Pro
Specification And Features of Xiaomi Mi Note Pro
NETWORK | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA |
4G bands | LTE - SIM 1 & SIM 2 |
Speed | HSPA, LTE Cat9 450/50 Mbps |
GPRS | Yes |
EDGE | Yes |
LAUNCH | |
Announced | 2015, January |
Status | Coming soon. Exp. release 2015, January |
BODY | |
Dimensions | 155.1 x 77.6 x 7 mm (6.11 x 3.06 x 0.28 in) |
Weight | 161 g (5.68 oz) |
Build | Corning Gorilla Glass 3 back panel |
SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
DISPLAY | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.7 inches (~74.4% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels (~515 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
PLATFORM | |
OS | Android OS, v5.0.1 (Lollipop) |
Chipset | Qualcomm MSM8994 Snapdragon 810 |
CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 |
GPU | Adreno 430 |
MEMORY | |
Card slot | No |
Internal | 64 GB, 4 GB RAM |
CAMERA | |
Primary | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED (dual tone) flash |
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama |
Video | 1080p@30fps |
Secondary | 4 MP, 1080p (1/3'' sensor size, 2µm pixel size) |
SOUND | |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | v4.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, Beidou |
NFC | TBC |
Radio | TBC |
USB | microUSB v2.0, USB Host |
FEATURES | |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | Yes, via Java MIDP emulator |
Fast battery charging: 60% in 30 min (Quick Charge 2.0) | |
Active noise cancellation with dedicated mic | |
MP4/H.264 player | |
MP3/WAV/eAAC+/Flac player | |
Photo/video editor | |
Document viewer | |
BATTERY | |
Li-Ion 3090 mAh battery | |
MISC | |
Colors | Black, White, Gold |