Samsung Rex 70 S3802 Mobile Price
View Samsung cell phone set Samsung Rex 70 S3802 mobile price, specification details, reviews, pictures, videos, rating, ringtones, software,Samsung Rex 70 S3802 Pictures,Samsung Rex 70 S3802 Photos,Samsung Rex 70 S3802 Specification,Samsung Rex 70 S3802 Videos,Samsung Rex 70 S3802 Smart Phone Set.Rs. Upcoming Mobile Price

Samsung Rex 70 S3802 Smart Phone Price
Samsung REX 70 accompanies TouchWiz UI with 8 home screens, donning a 3.5-creep touchscreen with 480 X 320 pixels of determination, furnished with a 2 megapixel back-confronting picture clicker, Smart Dual SIM movement with Hot Swap proficience, microSD card opening underpin for memory development up to 32GB, micro USB 2.0, Bluetooth 3.0, 802.11 Wi-Fi b/g/n, Push Mail with Active Sync, preinstalled Facebook, Twitter, Opera scaled down browser, myMovies, myMobileTV, myStation applications, Facebook envoy, ChatOn informing aids, and a 1,000mAh electric cell which furnishes a talk time of up to 13 hours.Specification And Features of Samsung Rex 70 S3802
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| SIM | Dual SIM (Mini-SIM) | |
| Announced | 2013, February | |
| Body | Dimensions | 104.9 x 57.2 x 12 mm (4.13 x 2.25 x 0.47 in) |
| Display | Type | TFT touchscreen |
| Size | 240 x 320 pixels, 3.0 inches (~133 ppi pixel density) | |
| Sound | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Card slot | microSD, up to 32 GB |
| Phonebook | Yes | |
| Call records | Yes | |
| Internal | 10 MB | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v3.0 | |
| USB | Yes, microUSB v2.0, USB Host | |
| Camera | Primary | 2 MP, 1600x1200 pixels |
| Video | Yes | |
| Secondary | No | |
| Features | Sensors | Proximity |
| Messaging | SMS, MMS, Email, IM | |
| Browser | Yes | |
| Radio | TBD | |
| Games | Yes | |
| GPS | No | |
| Java | Yes | |
| Colors | White, Gray, Blue | |
| SNS applications | ||
| MP4/H.263 player | ||
| MP3/eAAC+/WAV player | ||
| Organizer | ||
| Predictive text input | ||
| Battery | Li-Ion 1000 mAh battery | |
| Misc | SAR US | 1.07 W/kg (head) 0.54 W/kg (body) |
| SAR EU | 0.78 W/kg (head) 0.71 W/kg (body) |
Samsung Rex 70 S3802 Pictures
![]() |
| Samsung Rex 70 S3802 |










