BLU Quattro 4.5 HD Mobile Price
View BLU cell phone set BLU Quattro 4.5 HD mobile price, specification details, reviews, pictures, videos, rating, ringtones, software,BLU Quattro 4.5 HD Smart Phone,BLU Quattro 4.5 HD Specification,BLU Quattro 4.5 HD Ringtones,BLU Quattro 4.5 HD Wallpapers,BLU Quattro 4.5 HD Photos,BLU Quattro 4.5 HD Video Reviews,BLU Quattro 4.5 HD Mobile Price.Rs. 18,500 Mobile Price (In India)
Rs. 34,000 Mobile Price (In Pakistan)
USD $350 Mobile Price
Known As BLU Quattro 4.5 HD D450 Smart Phone
BLU Quattro 4.5 HD Price In India: BLU Products has disclosed an extent of new Quattro Smartphones which are outfitted with Nvidia's Tegra 3 1.5GHz quad-center processors, and comes supplied running Google's Android 4.0 Ice Cream Sandwich (ICS) managing framework. Then again BLU Products plans to discharge an overhaul to make it plausible for the gadgets to run Google's last Android 4.1 Jelly Bean working framework. # Also See : HTC Quattro Tablet Price in India BLU Quattro 4.5 HD Features And Specifications: The Quattro 4.5 as it names recommends has a 4.5-inch qHD show running Android 4.0 Ice Cream Sandwich on the Tegra 3 processor timed at 1.5GHz.Video Review
:: Specification Of BLU Quattro 4.5 HD ::
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
SIM | Yes | |
Status | Available. Released 2013, February | |
Body | Dimensions | 134 x 67 x 10.3 mm (5.28 x 2.64 x 0.41 in) |
Weight | 148 g (5.22 oz) | |
Display | Type | Super IPS LCD2 capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 4.5 inches (~326 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
Sound | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | No |
Internal | 16 GB, 1 GB RAM | |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 | |
Speed | HSDPA 21 Mbps, HSUPA 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Features | Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization | |
Video | Yes, 1080p@24fps, stereo sound rec., video stabilization | |
Secondary | Yes, 1.3 MP | |
Features | OS | Android OS, v4.0 (Ice Cream Sandwich), upgradable to v4.1 (Jelly Bean) |
Chipset | Nvidia Tegra 3 | |
CPU | Quad-core 1.5 GHz | |
GPU | ULP GeForce | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML, Adobe Flash | |
Radio | Stereo FM radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
SNS integration | ||
MP3/AAC/WMA/WAV player | ||
MP4/DivX/XviD/WMV/H.264/H.263 player | ||
Document viewer/editor | ||
Google Search, Maps, Gmail, Youtube, Calendar, Google Talk | ||
Predictive text input | ||
Battery | Li-Ion 1800 mAh battery | |
Stand-by | Up to 750 h (2G) / Up to 700 h (3G) | |
Talk time | Up to 14 h (2G) / Up to 12 h (3G) |
BLU Quattro 4.5 HD Photos, Images
BLU Quattro 4.5 HD |