Sony Xperia tipo dual Mobile Price
View Sony cell phone set Sony Xperia tipo mobile price, specification details, reviews, pictures, videos, rating, ringtones, software.
Rs. Upcoming Mobile Price
Known As Sony ST21i2, Sony ST21a2
Made to get you startedPurchase the telephone. Open the case. Switch on. Unwind. Basically take after the guide to set up your records, for example Google and Facebook, and transfer contacts from your telephone. And then with a few SIM cards and the information mode application, you never need to stress over information fetches again.
Made for 2 SIM cards
Switch amidst SIM cards at whatever time with a straightforward press on the devoted equipment scratch. Idealize when you, case in point, prefer to keep your work and recreation time separated. Additionally make it happen mechanically – set which SIM card to utilize at particular times of the day. You could probably in addition customise each and every SIM card in parts with offbeat ringtones and notices.
Made to make life easy
Revel in the excitement. Xperia tipodual is so simple to utilize. The most recent applications and music are simply a click far from your home screen. Running on the most recent Android stage, the Xperia tipodual makes net perusing snappier and less demanding as well.
Video Review
:: Specification And Features of Sony Xperia tipo ::
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & 2 |
3G Network | HSDPA 900 / 2100 - ST21i2 (SIM 1 & 2) | |
HSDPA 850 / 1900 / 2100 - ST21a2 (SIM 1 & 2) | ||
Body | Dimensions | 103 x 57 x 13 mm |
Weight | 99.4 g | |
Display | Type | TFT capacitive touchscreen, 256K colors |
Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) | |
Multitouch | Yes, up to 2 fingers | |
Protection | Scratch-resistant glass | |
Sound | Alert types | Vibration; MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | microSD, up to 32 GB |
Internal | 2.9 GB storage (2.5 GB user available), 512 MB RAM | |
Data | GPRS | Up to 86 kbps |
EDGE | Up to 237 kbps | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 3.15 MP, 2048x1536 pixels |
Features | Geo-tagging | |
Video | Yes, VGA | |
Secondary | No | |
Features | OS | Android OS, v4.0.3 (Ice Cream Sandwich) |
Chipset | Qualcomm MSM7227A | |
CPU | 800 MHz | |
GPU | Adreno 200 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Serene black, Classic silver | |
SNS integration | ||
MP4/H.264/WMV player | ||
MP3/WMA/WAV/eAAC+ player | ||
Organizer | ||
Document viewer | ||
Voice memo/dial | ||
Predictive text input | ||
Battery | Standard battery, Li-Ion 1500 mAh | |
Stand-by | Up to 350 h (2G) / Up to 360 h (3G) | |
Talk time | Up to 5 h (2G) / Up to 6 h (3G) | |
Music play | Up to 36 h 30 min |
Sony Xperia tipo dual Mobile Price
Sony Xperia tipo dual www.mobile-pricess.blogspot.com |
Sony Xperia tipo dual www.mobile-pricess.blogspot.com |
Sony Xperia tipo dual www.mobile-pricess.blogspot.com |
Sony Xperia tipo dual www.mobile-pricess.blogspot.com |