HTC One X AT&T Mobile Price
View HTC cell phone set HTC One X AT&T mobile price, specification details, reviews, pictures, videos, rating, ringtones, software.Rs. 33,000 Mobile Price (In Indian Rupee)
Rs. 60,000 Mobile Price (In Pakistani Rupee)
USD. $660 Mobile Price
HTC One X AT&T Cell Phone Price
Simultaneous with HTC's occasion in Barcelona today, AT&T has affirmed that it'll be conveying a LTE-empowered form of the lead One X smartphone as a selective "in the impending months." By all presence, this is determined to be one of 2012's more energizing handsets because of a 4.7-creep 720p Super LCD, Android 4.0 (with Sense 4) out of the container, a 1.5GHz Snapdragon S4 processor, and some genuine photography hacks f/2 optics with a 8-megapixel back enlightened sensor and 1080p movie catch. It'll in addition emphasize Beats Sound AT&T's first Beats-marked HTC model and unlike past Beats mechanisms, the One X can empower sound improvement crosswise over all sound applications. This is a major ordeal regarding the prevalence of Pandora, Rdio, and the like.Video Review
Specification And Features of HTC One X AT&T
General | ||
---|---|---|
2G Network | GSM 850 / 900 / 1800 / 1900 | |
3G Network | HSDPA 850 / 1700 / 1900 / 2100 | |
4G Network | LTE 700 MHz Class 17 / 1700 / 2100 | |
Body | ||
Dimensions | 134.8 x 69.9 x 8.9 mm | |
Weight | 129 g | |
Touch-sensitive controls | ||
Display | ||
Type | Super IPS LCD2 capacitive touchscreen, 16M colors | |
Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
HTC Sense UI | ||
Sound | ||
Alert types | Vibration, MP3, WAV ringtones | |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | ||
Card slot | No | |
Internal | 16 GB storage, 1 GB RAM | |
Data | ||
GPRS | Yes | |
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB (MHL) v2.0 | |
Camera | ||
Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash | |
Features | Simultaneous HD video and image recording, geo-tagging, face and smile detection | |
Video | Yes, 1080p@30fps, stereo sound rec., video stabilization | |
Secondary | Yes, 1.3 MP, 720p | |
Features | ||
OS | Android OS, v4.0 (Ice Cream Sandwich) | |
Chipset | Qualcomm MSM8960 Snapdragon | |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 225 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
Beats Audio | ||
Active noise cancellation with dedicated mic | ||
TVout (via MHL A/V link) | ||
SNS integration | ||
MP4/H.263/H.264/WMV player | ||
MP3/eAAC+/WMA/WAV player | ||
Google Search, Maps, Gmail, | ||
YouTube, Calendar, Google Talk | ||
Document viewer/editor | ||
Voice memo/dial/commands | ||
Predictive text input | ||
Battery | ||
Standard battery, Li-Po 1800 mAh |