Samsung Star 3 Duos S5222 Mobile Price
View Samsung cell phone set Samsung Star 3 Duos S5222 mobile price, specification details, reviews, pictures, videos, rating, ringtones, software.Rs. 6,600 Mobile Price (In India)
Rs. 11,900 Mobile Price (In Pakistan)
USD $132 Mobile Price

Known As Samsung Star 3 DS Cell Phone
Form an word ofed at users who lack a cheap non-smartphone, the Samsung Seaman 3 lineaments a 3 twelfth part of a foot QVGA show, TouchWiz Lite, quad-band GSM / EDGE connectivity (there’s no 3G at everything, Wi-Fi, Bluetooth 3.0, Samsung’s Head-cover movable imparting work, Facebook and Twitter integration, 3.2MP camera, and MicroSD card shore.The fresh Sailor 3 and Seafaring man 3 Duos volition be to be availed of flinching long delayed January, leading in Russia, at that time in other countries thwart Europe, Asia, Latin America, and Africa.
:: Specification And Features of Samsung Star 3 Duos S5222 ::
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 |
| GSM 850 / 900 / 1800 / 1900 - SIM 2 | ||
| Body | Dimensions | 102 x 58 x 11.5 mm |
| Weight | 95 g | |
| Display | Type | TFT touchscreen, 256K colors |
| Size | 240 x 320 pixels, 3.0 inches (~133 ppi pixel density) | |
| TouchWiz Lite UI v2.0 | ||
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Card slot | microSD, up to 32 GB |
| Phonebook | Yes, Photocall | |
| Call records | Yes | |
| Internal | 20 MB | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | No | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 3.15 MP, 2048x1536 pixels |
| Video | Yes, QCIF@15fps | |
| Secondary | No | |
| Features | Sensors | Accelerometer |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black, White | |
| Dual SIM (dual standby) | ||
| SNS integration | ||
| MP3/WAV/WMA/AAC+ player | ||
| H.263/H.264/MP4 player | ||
| Organizer | ||
| Document viewer | ||
| Voice memo | ||
| Predictive text input | ||
| Battery | Standard battery, Li-Ion 1000 mAh |









