
HTC Vivid Cell Phone Price
The HTC Vivid is a 4G LTE smartphone approaching AT&T. The mechanism wears a 4.5-crawl qHD showcase, 1.2GHz double heart processor, 8-megapixel zoom lens with 1080p motion picture catch, 16GB of onboard space and Android OS 2.3.4Video Review
:: Specification And Features of HTC Vivid ::
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 | |
| LTE 700 | ||
| Display | Type | Capacitive touchscreen, 16M colors |
| Size | 540 x 960 pixels, 4.5 inches (~245 ppi pixel density) | |
| Multitouch input method | ||
| Accelerometer sensor for UI autorotate | ||
| Proximity sensor for auto turnoff | ||
| HTC Sense UI | ||
| Touchsensitive controls | ||
| Sound | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 16GB storage | |
| Card slot | microSD, up to 32GB | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA, HSUPA, LTE | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash |
| Features | Geo-tagging, face detection | |
| Video | Yes, 1080p@60fps | |
| Secondary | Yes, 1.3 MP | |
| Features | OS | Android OS, v2.3.5 (Gingerbread) |
| CPU | 1.2 GHz dual-core processor | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Black, White | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| SNS integration | ||
| Digital compass | ||
| Google Search, Maps, Gmail | ||
| YouTube, Google Talk, Picasa integration | ||
| MP3/AAC+/WAV/WMA player | ||
| MP4/H.263/H.264/WMV player | ||
| Organizer | ||
| Document viewer | ||
| Voice memo/dial/commands | ||
| Predictive text input | ||
| Battery | Standard battery, Li-Ion |









