Toshiba Thrive 7 Tablet Price
View Toshiba cell phone set Toshiba Thrive 7 mobile price, specification details, reviews, pictures, videos, rating, ringtones, software.                                         Rs. 18,500 Mobile Price (In India)
                                         Rs. 33,200 Mobile Price (In Pakistan)
                                         USD $380 Mobile Price 
![]()  | 
Known As Toshiba Thrive 7 inch Tablet
Stay entertained wherever you run with Toshiba's Thrive™ 7” Tablet. This smaller, lightweight tablet fits conveniently in the palm of your hand and transports more than enough appearance for amusements, motion pictures, music, photographs and more on a shining HD multi-touch screen. Powered by the last Android™ Technology, you will scan without restriction, multitask your direction through your day, and delight in the last Android Market™ applications – all on a tablet that weighs less than a pound.- AutoBrite™ LED Backlit Display with 1280x800 screen determination
 - Slim, lightweight and simple to convey
 - Android™ 3.2, Honeycomb
 - HD Cameras
 - Powered by the NVIDIA® Tegra™2 Double Core Mobile Processor
 - 16GB and 32GB Internal Storage Options
 
Video Review
:: Specification And Features of Toshiba Thrive 7 ::
| General | 2G Network | N/A | 
| Size | Dimensions | 189 x 128.1 x 11.9 mm | 
| Weight | 400 g | |
| Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors | 
| Size | 1280 x 800 pixels, 7.0 inches (~216 ppi pixel density) | |
| Accelerometer sensor for autorotate | ||
| Multitouch input method | ||
| Gyro sensor | ||
| Sound | Alert types | N/A | 
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields | 
| Call records | N/A | |
| Internal | 16/32 GB storage, 1 GB RAM | |
| Card slot | microSD, up to 32 GB | |
| WLAN | Wi-Fi 802.11b/g/n | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes, miniUSB v2.0 | |
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash | 
| Features | Geo-tagging | |
| Video | Yes, 720p | |
| Secondary | Yes, 2 MP | |
| Features | OS | Android OS, v3.2 (Honeycomb) | 
| CPU | Dual-core 1GHz ARM Cortex-A9 processor, ULP GeForce GPU, Tegra 2 T20 chipset | |
| Messaging | Email, Push Mail, IM, RSS | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| HDMI port | ||
| Digital compass | ||
| MP3/WAV/WMA/eAAC+ player | ||
| MP4/H.264/H.263/WMV player | ||
| Organizer | ||
| Adobe Flash support | ||
| Document viewer | ||
| Photo editor | ||
| Voice memo | ||
| Predictive text input | ||
| Battery | Standard battery | 










