Sharp AQUOS 941SH Mobile Price
Rs. 8,700 Mobile Price (In India)                                          Rs. 16,000  Mobile Price (In Pakistan)
                                          USD $184  Mobile Price  
![]()  | 
Sharp AQUOS 941SH Cell Phone
World's First*1 4.0" Half XGA LCD
Extensive 4.0" Half XGA LCD transports a revamped level of survey on Full Touch AQUOS Keitai. Combined e-media book lover requisition makes perusing advanced daily papers or magazines on-the-go simpler and more agreeable than ever.Wi-Fi Compatibility & Faster Content Downloads
Wi-Fi similarity and speedier speeds (up to 54Mbps*2) transport unsurpassed value all the more when survey heightened-determination films or perusing web spaces.Specification, Review And Features of Sharp AQUOS 941SH
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 | 
| 3G Network | HSDPA | |
| Size | Dimensions | 119 x 53 x 16.6 mm | 
| Weight | 130 g | |
| Display | Type | TFT resistive touchscreen, 16M colors | 
| Size | 480 x 1024, 4.0 inches (~283 ppi pixel density) | |
| Accelerometer sensor for UI autorotate | ||
| Proximity sensor for auto turnoff | ||
| Sound | Alert types | Vibration, MP3, WAV ringtones | 
| Loudspeaker | Yes | |
| Memory | Phonebook | 2000 entries, Photocall | 
| Call records | Yes | |
| Card slot | microSD, up to 16GB, buy memory | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | 
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA | |
| WLAN | Yes, Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | Yes | |
| USB | Yes, v2.0 | |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash | 
| Features | Geo-tagging, face and smile detection | |
| Video | Yes | |
| Features | Messaging | SMS, MMS, Email, Push Email | 
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes + downloadable | |
| Colors | Black, Blue, Red, White | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| Digital TV tuner | ||
| MP3/eAAC+/WAV player | ||
| MP4/H.264/H.263 player | ||
| Document viewer (Word, Excel, PowerPoint, PDF) | ||
| Organizer | ||
| Voice memo/dial | ||
| Battery | Standard battery, Li-Ion | |
| Stand-by | Up to 310 h (2G) / Up to 350 h (3G) | |
| Talk time | Up to 3 h 40 min (2G) / Up to 3 h 30 min (3G) | 










