Vodafone 555 Blue Mobile Price
                                     Upcoming  Mobile Price
Vodafone 555 Blue Cell Phone
As with many other hi-tech cell phones, the first time that you open the box with the Vodafone 555 Blue, you  get surprised by how huge, sophisticated and interesting it looks. With  design language reminiscent of the Ultra series, the Vodafone 555 Blue is by no  means ugly.
:: Specification & Features of Vodafone 555 Blue ::
      
   | General |    2G Network |    GSM 900 / 1800 |   
   | Announced |    2011, Q2 |   
   | Size |    Dimensions |    110 x 61.1 x 12 mm |   
   | Display |    Type |    TFT resistive touchscreen, 256K   colors |   
   | Size |    320 x 240 pixels, 2.4 inches |   
    
 |    - QWERTY keyboard |   
   | Sound |    Alert types |    Vibration, MP3 ringtones |   
   | Loudspeaker |    Yes |   
   | 3.5mm jack |    Yes |   
   | Memory |    Phonebook |    Yes, Photocall |   
   | Call records |    Yes |   
   | Internal |    150 MB storage |   
   | Card slot |    microSD, up to 16GB |   
   | Data |    GPRS |    Yes |   
   | EDGE |    Yes |   
   | Bluetooth |    Yes, v2.1 with A2DP |   
   | Infrared port |    No |   
   | USB |    Yes, v2.0 |   
   | Camera |    Primary |    2 MP, 1600x1200 pixels, LED   flash |   
   | Video |    Yes |   
   | Secondary |    No |   
   | Features |    Messaging |    SMS, MMS, Email |   
   | Browser |    WAP 2.0/xHTML (Opera Mini) |   
   | Radio |    FM radio with RDS |   
   | Games |    Yes |   
   | Colors |    White |   
   | Java |    Yes, MIDP 2.0 |   
    
 |    - Facebook dedicated key |   
   | - SNS   integration |   
   | - MP3   player |   
   | -   MP4/H.263 player |   
   | -   Organizer |   
   | - Voice   memo |   
   | -   Predictive text input |   
   | Battery |     
 |    Standard battery, Li-Ion 1000   mAh |