Samsung E2232 Mobile Price
Rs. 3,000 Mobile Price (In India) Rs. 6,000 Mobile Price (In Pakistan)
USD $70 Mobile Price
![]() |
Specs & Features
| General | 2G Network | GSM 900 / 1800 - SIM 1 |
| GSM 900 / 1800 - SIM 2 | ||
| Display | Type | TFT, 65K colors |
| Size | 128 x 160 pixels, 1.77 inches | |
| Sound | Alert types | Vibration; MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Phonebook | Yes, up to 1000 entries |
| Call records | Yes | |
| Card slot | microSD | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| Camera | Primary | VGA, 640x480 pixels |
| Video | Yes, QCIF@15fps | |
| Secondary | No | |
| Features | Messaging | SMS, MMS, Email |
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| - Dual SIM (dual stand-by) | ||
| - Flashlight | ||
| - MP3/H.263 player | ||
| - Organizer | ||
| - Voice memo | ||
| - Predictive text input | ||
| Battery | Standard battery, Li-Ion |










