Samsung Galaxy Tab 8.9 3G
Rs. 22,250 Mobile Price (In India)Rs. 39,300 Mobile Price (In Pakistan)
USD 466 Mobile Price
![]() |
Sepc And Feature
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| Size | Dimensions | 230.9 x 157.8 x 8.6 mm |
| Weight | 470 g | |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 800 x 1280 pixels, 8.9 inches | |
| Multitouch input method | ||
| Accelerometer sensor for UI autorotate | ||
| TouchWiz UX UI | ||
| Threeaxis gyro sensor | ||
| Touchsensitive controls | ||
| Swype text input | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields |
| Internal | 16/32/64 GB storage | |
| Card slot | microSD, up to 32GB | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA, 21 Mbps; HSUPA | |
| WLAN | Wi-Fi 802.11 a/b/g/n | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, v2.0 | |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
| Video | Yes, 720p | |
| Secondary | Yes, 2 MP | |
| Features | OS | Android OS, v3.0 (Honeycomb) |
| CPU | 1 GHz dual-core processor | |
| Messaging | Email, Push Mail, IM, RSS | |
| Browser | HTML | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 | |
| SNS integration | ||
| Digital compass | ||
| TVout | ||
| MP4/DivX/Xvid/H.264/H.263 player | ||
| MP3/WAV/eAAC+/OGG player | ||
| Organizer | ||
| Image/video editor | ||
| Quickoffice HD editor/viewer | ||
| Google Search, Maps, Gmail, | ||
| YouTube, Calendar, Google Talk, Picasa integration | ||
| Adobe Flash 10.2 support | ||
| Voice memo | ||
| Predictive text input | ||
| Battery | Standard battery, Li-Po 6000 mAh |










