Samsung E3210
Rs. 3,600 Mobile Price (In India) Rs. 6,800 Mobile Price (In Pakistan)
USD $80 Mobile Price
![]() |
Specs & Features
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2011, February | |
| Weight | 79.3 g | |
| Display | Type | TFT, 256K colors |
| Size | 128 x 160 pixels, 2.0 inches | |
| Sound | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| Memory | Phonebook | 1000 contacts, Photocall |
| Call records | Yes | |
| Internal | 36 MB | |
| Card slot | microSD, up to 8GB | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA 3.6 Mbps | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | VGA, 640x480 pixels |
| Video | Yes | |
| Features | Messaging | SMS, MMS, Email, IM |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio, FM recording | |
| Games | Yes + downloadable | |
| Colors | Silver | |
| Java | Yes, MIDP 2.0 | |
| SNS integration | ||
| MP3/WMA/eAAC+ player | ||
| MP4/H.263 player | ||
| Organizer | ||
| Voice memo | ||
| Predictive text input | ||
| Battery | Standard battery, Li-Ion 800 mAh | |
| Stand-by | Up to 550 h (2G) / Up to 330 h (3G) | |
| Talk time | Up to 8 h 30 min (2G) / Up to 3 h 30 min (3G) | |
| Misc | SAR EU | 0.71 W/kg (head) |










