T-Mobile Move Mobile Price
Upcoming Mobile Price
T-Mobile Move Cell Phone
T-Mobile Move is a budget friendly smartphone running Android 2.2. It has 2.8" QVGA touchscreen, 2MP camera, 600MHz processor, GPS, and supports up to 32GB microSD memory cards.
:: Specification & Features of T-Mobile Move ::
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 |
| Display | Type | TFT touchscreen |
| Size | 240 x 320 pixels, 2.8 inches |
| - Accelerometer sensor for auto-rotate |
| - Touch-sensitive controls |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Memory | Phonebook | Yes, Photocall |
| Call records | Yes |
| Card slot | microSD, up to 32GB, buy memory |
| Data | GPRS | Yes |
| EDGE | Yes |
| 3G | HSDPA, 7.2 Mbps; HSUPA |
| Bluetooth | Yes v2.0 with A2DP |
| Infrared port | No |
| USB | Yes, v2.0 |
| Camera | Primary | 2 MP, 1600x1200 pixels |
| Video | Yes |
| Features | OS | Android OS, v2.2 (Froyo) |
| CPU | 600 MHz processor |
| Messaging | SMS (threaded view), MMS, Email, IM |
| Browser | WAP 2.0/xHTML, HTML |
| Radio | FM radio |
| Games | Yes |
| Colors | Various |
| GPS | Yes, with A-GPS support |
| Java | Yes, MIDP 2.0 |
| - SNS integration |
| - MP4/H.263 player |
| - MP3/AAC+ player |
| - Organizer |
| - Voice memo |
| - Predictive text input |
| Battery |
| Standard battery, Li-Ion |