HP Veer 4G Mobile Price
Upcoming Mobile Price
HP Veer 4G
The phone is small but it comes with a power of smartphones. A few days ago, we told you that AT&T will be launching the HP Veer in USA soon and it looks like the rumor was legit because our friends over at PocketNow got their hands on a press image of HP Veer running on AT&T network. As you can see the image above, this model comes in two tones. It has a white battery cover and a black front panel, which makes it even more attractive.Source: http://www.fonearena.com
Specs & Features of HP Veer 4G Mobile
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 | |
| Display | Type | TFT capacitive touchscreen, 256K colors |
| Size | 320 x 400 pixels, 2.6 inches | |
| - QWERTY keyboard | ||
| - Accelerometer sensor for UI auto-rotate | ||
| - Multi-touch input method | ||
| - Proximity sensor for auto turn-off | ||
| Sound | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Phonebook | Practically unlimited entries, Photocall |
| Call records | Practically unlimited | |
| Internal | 8GB storage, 6.5GB user available | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 5 MP, 2592х1944 pixels, fixed focus |
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | No | |
| Features | OS | HP webOS 2.2 |
| CPU | 800 MHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM 7230 chipset | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | WAP 2.0 / HTML | |
| Games | Yes | |
| Colors | White | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 | |
| - AT&T dedicated applications | ||
| - Active noise cancellation with dedicated mic | ||
| - MP3/WAV/eAAC+ player | ||
| - MP4/H.264/H.263 player | ||
| - Organizer | ||
| - Document viewer | ||
| - Adobe Flash 10.1 support | ||
| - Voice memo/dial | ||
| - Predictive text input | ||
| Battery | Standard battery, Li-Ion |









