Huawei Ascend P2 Mobile Price
View Huawei cell phone set Huawei Ascend P2 mobile price, specification details, reviews, pictures, videos, rating, ringtones, software,Huawei Ascend P2 Specification,Huawei Ascend P2 Smart phone,Huawei Ascend P2 ringtones,Huawei Ascend P2 Pictures,Huawei Ascend P2 Photos,Huawei Ascend P2 Leacks,Huawei Ascend P2.
Rs. 28,000 Mobile Price (In India)
Rs. 50,000 Mobile Price (In Pakistan)
USD $525 Mobile Price
Huawei Ascend P2 Smart Phone Set Price
Provided that the 170g Huawei Ascend D2 is a spot excessively encroaching for your hands, then you may be inquisitive to know of the Ascend P2, a formerly teased cell phone that was simply emitted by @evleaks. While there's no further information to oblige this visualization, it does show off a 13MP picture clicker on the back of the telephone, which makes us consider how Huawei even figured out how to pack that into the sub-6.45mm-thick metallic figure. A little burrowing around moreover demonstrated that the association's Consumer BG CEO Richard Yu was viewed stroking the P2 throughout a gathering back in December --you can distinguish the telephone in the photograph after the break. Typically, we anticipate this successor to the Ascend P1 at Mobile World Congress afterward month.Video Review
Specification And Features of Huawei Ascend P2
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA | |
SIM | Yes | |
Announced | Announcement 2013, February | |
Display | Type | Capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 4.5 inches (~490 ppi pixel density) | |
Multitouch | Yes | |
Sound | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Dolby Mobile Plus sound enhancement | ||
Memory | Card slot | microSD, up to 32 GB |
Internal | 16 GB, 2 GB RAM | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual band, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 13 MP, 4128x3096 pixels, autofocus, LED flash |
Features | Geo-tagging, HDR, face and smile detection | |
Video | Yes, 1080p@30fps | |
Secondary | Yes | |
Features | OS | Android OS, v4.2 (Jelly Bean) |
CPU | Quad-core 1.8 GHz | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black/White | |
SNS integration | ||
MP3/WAV/eAAC+ player | ||
MP4/H.263/H.264 player | ||
Organizer | ||
Document viewer | ||
Photo viewer/editor | ||
Voice memo/dial/commands | ||
Predictive text input | ||
Battery | Li-Ion 3000 mAh battery |
Huawei Ascend P2 Photos
Huawei Ascend P2 |
Huawei Ascend P2 |