Apple iPad 4 Wi-Fi + Cellular Price
View Apple cell phone set Apple iPad 4 Wi-Fi + Cellular mobile price, specification details, reviews, pictures, videos, rating, ringtones, software.
Rs. 32,000 Mobile Price (In India)
Rs. 57,000 Mobile Price (In Pakistan)
USD $600 Mobile Price
Known As Apple iPad 4 Wi-Fi + 4G, Apple iPad with Retina display
Apple has surprisingly uncovered a fourth-crop iPad called, well, the iPad 4.It offers a redesigned A6X CPU, and Apple guarantees the iPad 4's newfangled processor will twofold both the CPU display and the design display of the past A5X CPU utilized as a part of the third-crop unique iPad.
However the shell remains the same size as its forerunner, with a 9.7-crawl Retina Presentation and a back iSight 5-megapixel zoom lens, the iPad 4 is more vigor productive, bragging 10 hours of enduring electric cell essence.
Apple has additionally incorporated its brand new Lightning port and twice as quick Wi-Fi as past iPad shows, while the zoom lens has likewise been tweaked for a preferred display.
Apple has moreover published that the iPad 4 can like quicker grid speeds when the iPad 4 lands in Blighty.
Video Review
Specification/Features of Apple iPad 4 Wi-Fi + Cellular
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - A1459/ A1460 |
CDMA 800 / 1900 / 2100 - A1460 | ||
3G Network | HSDPA 850 / 900 / 1900 / 2100 - A1459/ A1460 | |
CDMA2000 1xEV-DO - A1460 | ||
4G Network | LTE 700 MHz Class 17 / 1700 / 2100 - A1459 | |
LTE 700 / 850 / 1800 / 1900 / 2100 - A1460 | ||
SIM | Micro-SIM | |
Announced | 2012, October | |
Body | Dimensions | 241.2 x 185.7 x 9.4 mm (9.50 x 7.31 x 0.37 in) |
Weight | 662 g (1.46 lb) | |
Display | Type | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
Size | 1536 x 2048 pixels, 9.7 inches (~264 ppi pixel density) | |
Multitouch | Yes | |
Protection | Scratch-resistant glass, oleophobic coating | |
Sound | Alert types | N/A |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | No |
Internal | 16/32/64 GB storage | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 73 Mbps; Rev. A, up to 3.1 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot (carrier dependant) | |
Bluetooth | Yes, v4.0 with A2DP | |
USB | Yes, v2.0 | |
Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus |
Features | Touch focus, geo-tagging, face detection | |
Video | Yes, 1080p@30fps, video stabilization | |
Secondary | Yes, 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular | |
Features | OS | iOS 6 |
Chipset | Apple A6X | |
CPU | Dual-core | |
GPU | PowerVR SGX543MP4 (quad-core graphics) | |
Sensors | Accelerometer, gyro, compass | |
Messaging | iMessage, Email, Push Email, IM | |
Browser | HTML (Safari) | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | No | |
Colors | Black, White | |
iCloud cloud service | ||
Twitter and Facebook integration | ||
TV-out | ||
Maps | ||
Audio/video player/editor | ||
Organizer | ||
Document viewer | ||
Image viewer/editor | ||
Voice memo | ||
Predictive text input | ||
Battery | Standard battery, Li-Po 11,560 mAh (42.5 Wh) | |
Stand-by | Up to 720 h | |
Talk time | Up to 9 h |
Apple iPad 4 Wi-Fi + Cellular Pictures
Apple iPad 4 Wi-Fi + Cellular |
Apple iPad 4 Wi-Fi + Cellular |
Apple iPad 4 Wi-Fi + Cellular |