T-Mobile myTouch Q 2 Mobile Price
View T-Mobile cell phone set T-Mobile myTouch Q 2 mobile price, specification details, reviews, pictures, videos, rating, ringtones, software.
Rs. 4,500 Mobile Price (In India)
Rs. 7,500 Mobile Price (In Pakistan)
USD $79 Mobile Price

T-Mobile myTouch Q 2 Cell Phone
The T-Portable will present the Huawei-made MyTouch and MyTouch Q in Regal. Both of the models incorporate a 4-creep WVGA touchscreen showcase, and the MyTouch Q includes a slide-out QWERTY console for basic message enter. They in addition hold the unique Virtuoso Catch 4.0 powered by Winged serpent from Subtlety, giving clients a weighty voice-regulated aid. The proposed models are furnished with 1.4GHz processor and transported with Android 2.3 Gingerbread OS. They likewise emphasize a 5 Megapixel computerized center picture clicker with Advanced glimmer, and a front-encountering camera for film talk. There is a devoted picture clicker catch for snap photographs speedily and effortlessly. Both MyTouch telephones go with T-Versatile's 4G arrangement, and backs Bluetooth, GPS and WiFi. The MyTouch will go in dark and dull red while the MyTouch Q in dark and white.Video Review
:: Specification And Features of T-Mobile myTouch Q 2 ::
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 1700 / 2100 | |
| Body | Dimensions | 124.8 x 63.9 x 14.3 mm |
| Weight | 185 g | |
| Keyboard | QWERTY | |
| Touch-sensitive controls | ||
| Display | Type | Capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Multitouch | Yes | |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Card slot | microSD, up to 32 GB |
| Internal | 4 GB storage, 1 GB RAM | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, with A2DP, EDR | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
| Features | Geo-tagging | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, VGA | |
| Features | OS | Android OS, v2.3 (Gingerbread) |
| Chipset | Qualcomm MSM8255T Snapdragon | |
| CPU | 1.4 GHz Scorpion | |
| GPU | Adreno 205 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5, Adobe Flash | |
| Radio | TBD | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| T-Mobile TV | ||
| MP4/WMV/H.264/H.263 player | ||
| MP3/WAV/WMA/eAAC+ player | ||
| Organizer | ||
| Document viewer | ||
| Voice memo/dial/commands | ||
| Predictive text input (Swype) | ||
| Battery | Standard battery, Li-Ion 1500 mAh | |
| Stand-by | Up to 185 h | |
| Talk time | Up to 6 h |
T-Mobile myTouch Q 2 Images
![]() |
| T-Mobile myTouch Q 2 http://mobile-pricess.blogspot.com |
![]() |
| T-Mobile myTouch Q 2 http://mobile-pricess.blogspot.com |
![]() |
| T-Mobile myTouch Q 2 http://mobile-pricess.blogspot.com |












