T-Mobile Move Balance Mobile Price
View T-Mobile cell phone set T-Mobile Move Balance mobile price, specification details, reviews, pictures, videos, rating, ringtones, software.
Rs. 15,500 Mobile Price (In India)
Rs. 25,000 Mobile Price (In Pakistan)
USD $280 Mobile Price

T-Mobile Move Balance Cell Phone
T-Mobile Move Balance
is a Touch Bar phone weighing 142g. It′s dimensions are 118.5MM x
59.5MM x 10.5MM . The talk-time of the phone is Up to 11 hours. The
phone operates at frequencies of GSM 850 / 900 / 1800 / 1900 / HSDPA
MHz. The Phone has a Display of 3.7 inches, TFT Touchscreen, 256K
Colors. This model comes with Camera of , 5.0 Mega Pixels Camera with
Geo-tagging with , Digital Zoom.
Video Review
:: Specification And Features of T-Mobile Move Balance ::
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA | |
| Body | Dimensions | 118.5 x 59.5 x 10.5 mm |
| Weight | 142 g | |
| Touchsensitive controls | ||
| Display | Type | TFT touchscreen, 256K colors |
| Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
| Sound | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Card slot | microSD, up to 32GB, 4GB included, buy memory |
| Internal | 512 MB | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 5 MP, 2592 x 1944 pixels |
| Features | Geo-tagging | |
| Video | Yes | |
| Features | OS | Android OS |
| CPU | 800 MHz | |
| Sensors | Accelerometer | |
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| SNS integration | ||
| MP3/WAV/eAAC+ player | ||
| MP4/H.263/H.264 player | ||
| Organizer | ||
| Document viewer | ||
| Voice memo/dial | ||
| Predictive text input | ||
| Battery | Standard battery, Li-Ion 2000 mAh | |
| Stand-by | Up to 770 h | |
| Talk time | Up to 11 h | |
| Misc | SAR EU | 0.54 W/kg (head) |









