T-Mobile Arizona Mobile Price
View T-Mobile cell phone set T-Mobile Arizona mobile price, specification details, reviews, pictures, videos, rating, ringtones, software.
Rs. 9,500 Mobile Price (In India)
Rs. 16,000 Mobile Price (In Pakistan)
USD $180 Mobile Price

T-Mobile Arizona Cell Phone
T-Mobile Arizona
is a Bar phone weighing 100g. It′s dimensions are 104MM x 55MM x
12.9MM . The talk-time of the phone is Up to 4 hours. The phone
operates at frequencies of GSM 850 / 900 / 1800 / 1900 / HSDPA MHz.
The Phone has a Display of 2.8 inches, TFT Touchscreen, 256K Colors.
This model comes with Camera of , 2.0 Mega Pixels Camera with
Geo-tagging with , Digital Zoom.
:: Specification And Features of T-Mobile Arizona ::
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA | |
| Body | Dimensions | 104 x 55 x 12.9 mm |
| Weight | 100 g | |
| Display | Type | TFT touchscreen, 256K colors |
| Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) | |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Card slot | microSD, up to 32GB, 2 GB included, buy memory |
| Internal | 100 MB | |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 | |
| Speed | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 2 MP, 1600x1200 pixels |
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | No | |
| Features | OS | Android OS |
| Sensors | Accelerometer | |
| Messaging | SMS (threaded view), MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| MP4/H.264/H.263 player | ||
| MP3/WAV/eAAC+ player | ||
| Organizer | ||
| Document viewer | ||
| Voice memo/dial | ||
| Predictive text input | ||
| Battery | Standard battery, Li-Ion 1100 mAh | |
| Stand-by | Up to 200 h | |
| Talk time | Up to 4 h | |
| Misc | SAR EU | 1.10 W/kg (head) |









