Motorola DROID 4 XT894 Mobile Price
View Motorola cell phone set Motorola DROID 4 XT894 mobile price, specification details, reviews, pictures, videos, rating, ringtones, software.
Rs. 23,000 Mobile Price (In India)
Rs. 40,000 Mobile Price (In Pakistan)
USD $449 Mobile Price
Motorola DROID 4 XT894 Cell Phone
Motorola DROID 4 XT894 is a Slider phone lift so that it hangs in the airing 178.9g. It′s bigness are 127MM x 67MM x 13MM . The talk-time of the phone is Up to 12 twenty-fourth part of a days 30 sixtieth part of an hours. The phone operates at frequencies of GSM 850 / 900 / 1800 / 1900 / CDMA 800 / 1900 / HSDPA 900 / 2100 / CDMA2000 1xEV-DO / LTE 700 MHz. The Fine whetstone has a Display of 4.0 inches, TFT Capacitive Touchscreen, 16M Colors. This protoplast comes by or word the help of Camera of , Organ of hwording Camera : 8.0 MP Camera (3264x2448 Pixels) through Auto Focus and LED Thong, Front Came.Video Review
:: Specification And Features of Motorola DROID 4 XT894 ::
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| CDMA 800 / 1900 | ||
| 3G Network | HSDPA 900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G Network | LTE 700 | |
| Body | Dimensions | 127 x 67.3 x 12.7 mm |
| Weight | 178.9 g | |
| Keyboard | QWERTY | |
| Touchsensitive controls | ||
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 540 x 960 pixels, 4.0 inches (~275 ppi pixel density) | |
| Multitouch | Yes | |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Card slot | microSD, up to 32GB |
| Internal | 16 GB storage, 1 GB RAM | |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 | |
| Speed | Rev. A, up to 3.1 Mbps, LTE, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with LE+EDR | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Features | Geo-tagging, face detection, image stabilization | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 1.3 MP, 720p | |
| Features | OS | Android OS, v2.3 (Gingerbread) |
| Chipset | TI OMAP 4430 | |
| CPU | Dual-core 1.2 GHz Cortex-A9 | |
| GPU | PowerVR SGX540 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| SNS integration | ||
| HDMI port | ||
| MP3/WAV/WMA/eAAC+ player | ||
| MP4/H.263/H.264/WMV player | ||
| Google Search, Maps, Gmail, YouTube, Google Talk | ||
| Document viewer | ||
| Photo viewer/editor | ||
| Organizer | ||
| Voice memo/dial | ||
| Predictive text input | ||
| Battery | Standard battery, Li-Ion 1785 mAh | |
| Stand-by | Up to 204 h | |
| Talk time | Up to 12 h 30 min |










