View Panasonic cell phone set Panasonic Toughpad FZ-A1 mobile price, specification details, reviews, pictures, videos, rating, ringtones, software.
The 10in Toughpad A1 will reach shaking Android 2.3 (Honeycomb) in the first part of 2012, with a littler 7in release set to unite constrains later in the year. In some other place, the rock strong spec sheet brags a 1.2GHz double-heart processor, 16GB SSD, 1GB RAM and 10-hour electric cell essence, in addition to front (5MP) and back (2MP) cams. Wow, and it weighs almost a kilo (970g).
Video Review
Rs. 60,000 Mobile Price (In India)
Rs. 102,000 Mobile Price (In Pakistan)
USD $1200 Mobile Price

Panasonic Toughpad FZ-A1 Cell Phone
The Toughpad FZ-A1 looks set to combine a 1.2GHZ ARM-based Marvell CPU, consolidated with 1GB of RAM and a space limit of around 16GB; however it appears conceivable that Panasonic could produce a few variants ready with varying space limits.The 10in Toughpad A1 will reach shaking Android 2.3 (Honeycomb) in the first part of 2012, with a littler 7in release set to unite constrains later in the year. In some other place, the rock strong spec sheet brags a 1.2GHz double-heart processor, 16GB SSD, 1GB RAM and 10-hour electric cell essence, in addition to front (5MP) and back (2MP) cams. Wow, and it weighs almost a kilo (970g).
Video Review
Specification And Features of Panasonic Toughpad FZ-A1
| General | 2G Network | N/A |
| Size | Dimensions | 266.7 x 213.4 x 17.8 mm |
| Weight | 952.5 g | |
| Display | Type | LCD capacitive touchscreen |
| Size | 768 x 1024 pixels, 10.1 inches (~127 ppi pixel density) | |
| Multitouch input method | ||
| Accelerometer sensor for autorotate | ||
| Anti-reflective and anti-glare display | ||
| Sound | Alert types | N/A |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields |
| Call records | N/A | |
| Internal | 16 GB storage, 1 GB RAM | |
| Card slot | microSD, up to 32GB | |
| Data | GPRS | No |
| 3G | No | |
| WLAN | Wi-Fi 802.11 а/b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | Yes, 2 MP | |
| Features | OS | Android OS, v3.2 (Honeycomb) |
| CPU | Dual-core 1.2 GHz Marvell processor | |
| Messaging | Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | White | |
| GPS | Yes | |
| Java | Yes, via Java MIDP emulator | |
| MILSTD810G and IP65 certified sealed allweather design | ||
| Magnesium alloy chassis encased with ABS and elastomer | ||
| FIPS 1402 (HIPPA compliance) | ||
| Digital compass | ||
| micro HDMI port | ||
| MP3/WAV/WMA/AAC player | ||
| MP4/H.264/H.263 player | ||
| Adobe Flash support | ||
| Organizer | ||
| Predictive text input | ||
| Battery | Standard battery, Li-Ion 4590 mAh (33.9Wh) | |
| Talk time | Up to 10 h |









