T-Mobile SpringBoard Mobile Price
View T-Mobile cell phone set T-Mobile SpringBoard mobile price, specification details, reviews, pictures, videos, rating, ringtones, software. Rs. 9,800 Mobile Price (In India)
Rs. 17,000 Mobile Price (In Pakistan)
USD $200 Mobile Price
![]() |
T-Mobile SpringBoard Cell Phone
To no amazement, the apparatus joins a 7-creep presentation with 1280 by 800 pixels of determination. Punching the numbers into a PPI adding machine gives the respectable number of 217 pixels for each inch, which is quite useful for a plan-cognizant mechanism. Giving handling capacity for the T-Mobile SpringBoard is a 1.2GHz double-guts processor, and a 5-megapixel picture clicker fit for of shooting 720p film is in tow for catching those extraordinary instants. Assist specs combine a 1.3-megapixel front-encountering picture clicker, microSD card space, HDMI-out port, 16 gigs of ready space, and 4G HSPA+ connectivity.Running the parade can be Android 3.2 Honeycomb, which will joined Adobe Flash back and a group of helpful applications intended to keep you entertained. BLOCKBUSTER on Demand, Netflix, T-Mobile TV, Slacker Radio and Blio eReader applications will leave the container. TeleNav GPS Navigator has likewise been flung in the set furnishing turn-by-turn travel when you require it.
:: Specification And Features of T-Mobile SpringBoard ::
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 1700 / 2100 / 850 | |
| Size | Dimensions | 190 x 129 x 10.4 mm |
| Weight | 607.8 | |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 800 x 1280 pixels, 7.0 inches (~216 ppi pixel density) | |
| Multitouch input method | ||
| Accelerometer sensor for UI autorotate | ||
| Touchsensitive controls | ||
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields |
| Internal | 16 GB storage | |
| Card slot | microSD, up to 32GB | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA, 42 Mbps; HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 | |
| Camera | Primary | 5 MP, 2560 x 1920 pixels, autofocus |
| Features | Geo-tagging | |
| Video | Yes, 720p | |
| Secondary | Yes, 1.3 MP | |
| Features | OS | Android OS, v3.2 (Honeycomb) |
| CPU | 1.2 GHz dual core processor, Qualcomm MSM8260 chipset | |
| Messaging | Email, Push Mail, IM, RSS | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| TMobile TV | ||
| SNS integration | ||
| Digital compass | ||
| MP4/H.264/H.263 player | ||
| MP3/WAV/eAAC+ player | ||
| Organizer | ||
| Image/video editor | ||
| Document editor | ||
| Google Search, Maps, Gmail, | ||
| YouTube, Calendar, Google Talk, Picasa integration | ||
| Adobe Flash support | ||
| Predictive text input (Swype) | ||
| Battery | Standard battery, Li-Po 7000 mAh | |
| Stand-by | Up to 288 h | |
| Talk time | Up to 7 h |










