T-Mobile myTouch Q Mobile Price
View T-Mobile cell phone set T-Mobile myTouch Q mobile price, specification details, reviews, pictures, videos, rating, ringtones, software. Rs. 6,000 Mobile Price (In India)
Rs. 11,000 Mobile Price (In Pakistan)
USD $130 Mobile Price
![]() |
Known As LG Maxx QWERTY Cell Phone
Adjusting the team is the myTouch Q QWERTY slider. It keeps the majority of the same specs as its myTouch cousin, combining Android 2.3 Gingerbread and that 1GHz single-guts Qualcomm processor. Be that as it may, the front-encountering VGA picture clicker has been jettisoned and the screen was diminished to 3.8 crawls. No stresses however, the myTouch Q still keeps that 5-megapixel back zoom lens with 720p movie catch. The four-line slide-out console comes stacked with a Genius catch, which starts straightforwardly into T-Mobile's voice control framework. Again, Android could look a spot offbeat kindness of T-Mobile's myTouch UI.:: Specification And Features of T-Mobile myTouch Q ::
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 1700 / 2100 | |
| Size | Dimensions | 121 x 64 x 13 mm |
| Weight | 160 g | |
| Display | Type | Capacitive touchscreen |
| Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
| QWERTY keyboard | ||
| Accelerometer sensor for UI autorotate | ||
| Proximity sensor for auto turnoff | ||
| Touchsensitive controls | ||
| Sound | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Card slot | microSD, up to 32GB, 2 GB included | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA, 42 Mbps; HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, UMA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 5 MP, 2560х1920 pixels, autofocus, LED flash |
| Features | Geo-tagging | |
| Video | Yes, 720p | |
| Secondary | No | |
| Features | OS | Android OS, v2.3 (Gingerbread) |
| CPU | 1 GHz processor | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Gray, Violet | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| TMobile TV | ||
| MP4/WMV/H.264/H.263 player | ||
| MP3/WAV/WMA/eAAC+ player | ||
| Organizer | ||
| Document viewer (Word, Excel, PowerPoint, PDF) | ||
| Google Search, Maps, Gmail, | ||
| YouTube, Calendar, Google Talk, Picasa integration | ||
| Voice memo/dial/commands | ||
| Predictive text input (Swype) | ||
| Battery | Standard battery, Li-Ion 1500 mAh | |
| Stand-by | Up to 280 h | |
| Talk time | Up to 3 h 20 min |










