Samsung Galaxy S III Mobile Price
View Samsung cell phone set Samsung Galaxy S III mobile price, specification details, reviews, pictures, videos, rating, ringtones, software. Rs.Upcoming Mobile Price
![]() |
Samsung Galaxy S III Cell Phone
Samsung S III will accompany a double-guts 1.8GHz Exynos 4212 processor as well as 2GB of RAM. The smartphone will emphasize a 4.6-creep Super AMOLED Plus HD show, which is imaginable to convey HD determination without the PenTile engineering, ready in the present Samsung presentations.Additionally, the Samsung Galaxy S III will have a 12MP zoom lens, powered by a W750 BSI CMOS sensor for picture control. The unique Samsung smartphone will obviously in addition emphasize LTE, NFC underpin and unlike the inevitable Nexus Prime, the Galaxy S III will have an even showcase.
:: Specification And Features of Samsung Galaxy S III ::
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 / LTE | |
| Display | Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 4.6 inches (~319 ppi pixel density) | |
| Gorilla Glass display | ||
| TouchWiz UI | ||
| Multitouch input method | ||
| Accelerometer sensor for UI autorotate | ||
| Touchsensitive controls | ||
| Proximity sensor for auto turnoff | ||
| Gyroscope sensor | ||
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 16GB/32GB storage, 2 GB RAM | |
| Card slot | microSD, up to 32GB, buy memory | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0+HS | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB (MHL), USB On-the-go | |
| Camera | Primary | 12 MP, 4000x3000 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face and smile detection, image stabilization | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 2 MP | |
| Features | OS | Android OS |
| CPU | 1.8 GHz dual-core processor, Samsung Exynos 4212 chipset | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Active noise cancellation with dedicated mic | ||
| NFC support (optional) | ||
| TVout (via MHL A/V link) | ||
| SNS integration | ||
| Digital compass | ||
| MP4/DivX/XviD/WMV/H.264/H.263 player | ||
| MP3/WAV/eAAC+/AC3/FLAC player | ||
| Organizer | ||
| Image/video editor | ||
| Document editor (Word, Excel, PowerPoint, PDF) | ||
| Google Search, Maps, Gmail, | ||
| YouTube, Calendar, Google Talk, Picasa integration | ||
| Adobe Flash support | ||
| Voice memo/dial/commands | ||
| Predictive text input (Swype) | ||
| Battery | Standard battery, Li-Ion |










