General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA |
Display | Type | 3D LCD capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 4.2 inches (~262 ppi pixel density) |
| Multitouch input method |
Accelerometer sensor for UI autorotate |
Proximity sensor for auto turnoff |
Sound | Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Practically unlimited |
Internal | 2 GB storage, 512 MB RAM |
Card slot | microSD, up to 32GB, buy memory |
Data | GPRS | Yes |
EDGE | Yes |
3G | HSDPA, HSUPA |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
Bluetooth | Yes, v3.0 with A2DP, EDR |
Infrared port | No |
USB | Yes, microUSB v2.0 |
Camera | Primary | Dual 8 MP, 3264x2448 pixels, autofocus, LED flash |
Features | Stereoscopic photos & videos; geo-tagging |
Video | Yes |
Secondary | Yes |
Features | OS | Android OS, v2.3.4 (Gingerbread) |
CPU | 1.4 GHz Snapdragon processor, Adreno 205 GPU, Qualcomm chipset |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML |
Radio | Stereo FM radio with RDS |
Games | Yes |
Colors | Black, red, white |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
| SNS integration |
Digital compass |
Google Search, Maps, Gmail |
YouTube, Google Talk, Picasa integration |
MP3/AAC+/WAV/WMA player |
MP4/Xvid/H.263/H.264/WMV player |
Facebook, Flickr, Twitter applications |
Organizer |
Document viewer/editor |
Voice memo/dial |
Predictive text input |
Battery |
| Standard battery, Li-Ion 1240 mAh |