Samsung Focus S Mobile Price
Upcoming Mobile Price
Samsung Focus S Cell Phone
The Samsung Focus™ S augments the luck of the grant-winning and topmost pitching Windows Phone in the U.S., the Samsung Focus™. Offering a 4.3-crawl Super AMOLED Plus showcase, 1.4GHz processor, 4G-competent speeds and a flimsy profile at 8.55 millimeters. It combines front confronting 1.3-megapixel and a back confronting 8-megapixel picture clickers. The Samsung Focus S will recognize its direction into a mess of pockets this fall.
:: Specification Features of Samsung Focus S ::
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1900 / 2100 |
Size | Dimensions | 8.5 mm thickness |
Display | Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) |
| Multitouch input method |
Accelerometer sensor for UI autorotate |
Touchsensitive controls |
Proximity sensor for auto turnoff |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Practically unlimited |
Internal | 16GB/32GB storage, 1 GB RAM |
Data | GPRS | Yes |
EDGE | Yes |
3G | HSDPA, HSUPA |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | Yes, v3.0 with A2DP, HS |
Infrared port | No |
USB | Yes, microUSB v2.0 |
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
Features | Geo-tagging, image stabilization, smile detection |
Video | Yes |
Secondary | Yes, 1.3 MP |
Features | OS | Microsoft Windows Phone 7.5 Mango |
CPU | 1.4 GHz processor |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Browser | HTML |
Radio | Stereo FM radio with RDS |
Games | Yes |
Colors | Black |
GPS | Yes, with A-GPS support |
Java | Yes, MIDP 2.1 |
| AT&T Uverse Mobile, NavigatorSM, FamilyMap, Radio, myWireless |
Digital compass |
Microsoft office document viewer/editor |
MP4/H.264/H.263/WMV player |
MP3/WAV/WMA/eAAC+ player |
Organizer |
Voice memo/dial/commands |
Predictive text input |
Battery |
| Standard battery, Li-Ion |