General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA |
Size | Dimensions | 115.5 x 59.8 x 11.5 mm |
Weight | - |
Display | Type | Capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 3.7 inches |
| - Multi-touch input method |
- Accelerometer sensor for UI auto-rotate |
- Touch-sensitive controls |
- Proximity sensor for auto turn-off |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Practically unlimited |
Card slot | microSD, up to 32GB |
Data | GPRS | Yes |
EDGE | Yes |
3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth | Yes, v3.0 with A2DP |
Infrared port | No |
USB | Yes, v2.0 microUSB |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
Features | Geo-tagging, face detection |
Video | Yes |
Secondary | Yes, VGA |
Features | OS | Android OS, v2.3 (Gingerbread) |
CPU | 1.4 GHz processor |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Browser | HTML |
Radio | Stereo FM radio with RDS |
Games | Yes |
Colors | Black |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
| - SNS integration |
- Digital compass |
- MP4/DivX/XviD/WMV/H.264/H.263 player |
- MP3/WAV/eAAC+ player |
- Organizer |
- Image/video editor |
- Document editor (Word, Excel, PowerPoint, PDF) |
- Google Search, Maps, Gmail, |
YouTube, Calendar, Google Talk, Picasa integration |
- Adobe Flash support |
- Voice memo/dial/commands |
- Predictive text input (Swype) |
Battery |
| Standard battery, Li-Ion 1500 mAh |