General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA |
Size | Dimensions | 113.5 x 66 x 10 mm |
Weight | 108.4 g |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 480 x 320 pixels, 2.66 inches |
| QWERTY keyboard |
Accelerometer sensor for UI autorotate |
Proximity sensor for auto turnoff |
Optical trackpad |
Sound | Alert types | Vibration; MP3 ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Practically unlimited |
Card slot | microSD, up to 32GB |
Data | GPRS | Yes |
EDGE | Yes |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth | Yes, v3.0 with A2DP, HS |
Infrared port | No |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
Features | Geo-tagging, face detection |
Video | Yes |
Secondary | Yes, VGA |
Features | OS | Android OS, v2.3 (Gingerbread) |
CPU | 1 GHz processor |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Browser | HTML |
Radio | Stereo FM radio with RDS |
Games | Yes + downloadable |
Colors | Black |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator-SNS mix-Digital compass-MP4/WMV/H.264 player-MP3/WAV/eAAC+ player-Organizer-Image/video manager-Document viewer/editor-Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa reconciliation-Adobe Flash back-Voice memo/dial-Predictive message enter |
| SNS integration |
Digital compass |
MP4/WMV/H.264 player |
MP3/WAV/eAAC+ player |
Organizer |
Image/video editor |
Document viewer/editor |
Google Search, Maps, Gmail, |
YouTube, Calendar, Google Talk, Picasa integration |
Adobe Flash support |
Voice memo/dial |
Predictive text input |
Battery |
| Standard battery, Li-Ion 1350 mAh |