| General | 2G Network | CDMA 800 / 1900 |
| 3G Network | CDMA2000 1xEV-DO |
| Display | Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.3 inches |
| Gorilla Glass display |
| TouchWiz UI v4.0 |
| Multitouch input method |
| Accelerometer sensor for UI autorotate |
| Touchsensitive controls |
| Proximity sensor for auto turnoff |
| Gyroscope sensor |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited |
| Card slot | microSD, up to 32GB, buy memory |
| 3G | Rev. A, up to 3.1 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
| Bluetooth | Yes, v3.0+HS |
| Infrared port | No |
| USB | Yes, v2.0 microUSB (MHL), USB On-the-go |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face and smile detection, image stabilization |
| Video | Yes, 1080p@30fps |
| Secondary | Yes, 2 MP |
| Features | OS | Android OS, v2.3 (Gingerbread) |
| CPU | Dual-core 1.2GHz ARM Cortex-A9 proccessor, Mali-400MP GPU, Orion chipset |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Browser | HTML |
| Radio | Stereo FM radio with RDS |
| Games | Yes |
| Colors | Black |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| Active noise cancellation with dedicated mic |
| NFC support (optional) |
| TVout (via MHL A/V link) |
| SNS integration |
| Digital compass |
| MP4/DivX/XviD/WMV/H.264/H.263 player |
| MP3/WAV/eAAC+/AC3/FLAC player |
| Organizer |
| Image/video editor |
| Document editor (Word, Excel, PowerPoint, PDF) |
| Google Search, Maps, Gmail, |
| YouTube, Calendar, Google Talk, Picasa integration |
| Adobe Flash 10.1 support |
| Voice memo/dial/commands |
| Predictive text input (Swype) |
| Battery |
| Standard battery, Li-Ion |