Pantech Breeze III Mobile Price
Rs. 4,200 Mobile Price (In India) Rs. 8,000 Mobile Price (In Pakistan)
USD $96 Mobile Price
![]() |
Pantech Breeze III Cell Phone
The Pantech Breeze III is a budget clamshell cell phone available through AT&T. It features a 1.3-megapixel camera, Bluetooth, music player and a 2.2-inch display.:: Specification & Features of Pantech Breeze III ::
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 | |
| Size | Dimensions | 99 x 51 x 19 mm |
| Weight | 102 g | |
| Display | Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 2.2 inches | |
| - Secondary external display | ||
| Sound | Alert types | Vibration; Polyphonic(64), MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| Memory | Phonebook | 1000 entries, Photocall |
| Call records | Yes | |
| Internal | 80 MB | |
| Card slot | microSD, up to 32GB, buy memory | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes, microUSB | |
| Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
| Video | Yes | |
| Secondary | No | |
| Features | Messaging | SMS, MMS, Email, IM |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes | |
| Colors | Various | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/eAAC+/WMA/WAV player | ||
| - MP4/WMV/H.263 player | ||
| - Organizer | ||
| - Voice memo | ||
| - Predictive text input | ||
| Battery | Standard battery, Li-Ion 920 mAh | |
| Stand-by | Up to 336 h | |
| Talk time | Up to 5 h |










