General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA |
Display | Type | Capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 4.3 inches |
| - Multi-touch input method |
- Accelerometer sensor for UI auto-rotate |
- Proximity sensor for auto turn-off |
- Gyro sensor |
- HTC Sense v3.5 UI |
Sound | Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Practically unlimited |
Card slot | microSD, up to 32GB, buy memory |
Data | GPRS | Yes |
EDGE | Yes |
3G | HSDPA, HSUPA |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
Bluetooth | Yes, v3.0 with A2DP |
Infrared port | No |
USB | Yes, microUSB v2.0 |
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash |
Features | Geo-tagging, touch-focus, image stabilization, face detection, instant capture |
Video | Yes, 1080p@30fps, stereo sound recording |
Secondary | Yes |
Features | OS | Android OS, v2.3 (Gingerbread) |
CPU | 1.5 GHz dual-core processor |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML |
Radio | Stereo FM radio with RDS |
Games | Yes |
Colors | Black |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
| - SNS integration |
- Digital compass |
- Google Search, Maps, Gmail |
- YouTube, Google Talk, Picasa integration |
- MP3/AAC+/WAV/WMA player |
- XviD/MP4/H.263/H.264/WMV player |
- Organizer |
- Document viewer |
- Voice memo/dial/commands |
- Predictive text input (T9 Trace) |
Battery |
| Standard battery, Li-Ion |