Motorola DROID 3 Mobile Price
Rs. 20,400 Mobile Price (In India) Rs. 39,400 Mobile Price (In Pakistan)
USD $459 Mobile Price
![]() |
Motorola DROID 3Cell Phone
ANDROID™ PLATFORM
Android 2.3 (Gingerbread)MULTIPLE NETWORKS
WCDMA 850/1900/2100, CDMA 800/1900, GSM 850/900/1800/1900, HSDPA 10.2 Mbps (Category 9/10), CDMA EV-DO Release A, EDGE Class 12, GPRS Class 12, HSUPA 5.76 MbpsIMAGE EDITING TOOLS
Cropping, rotating, Geo Tagging, brightness, color, enhance, flip, resizing, and effects.EMAIL4
Corporate Sync, Google Mail, POP3/IMAP embedded, Push Email, Yahoo® MailVERIZON WIRELESS
Back Up Assistant, Verizon Media Manager, My Verizon, Visual Voice Mail, VCast Music, V CAST VideoPREDICTIVE TEXT
SWYPE®-enabled, multimode keyboard with next word predictionTEXT MESSAGING (SMS)4
INSTANT MESSAGING (IM)4
Google Talk™, AIM®, Windows Live Messenger® and Yahoo!® MessengerIMAGE FILE FORMATS
BMP, PNG, GIF, JPEGVOICE MAIL4
Standard voice mail, Verizon Visual Voice Mail™ (capable):: Specification & Features of Motorola DROID 3 ::
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| CDMA 800 / 1900 | ||
| 3G Network | HSDPA 900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| Size | Dimensions | 124 x 64 x 13 mm |
| Weight | 167 g | |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 540 x 960 pixels, 4.0 inches | |
| - QWERTY keyboard | ||
| - Touch-sensitive controls | ||
| - Multi-touch input method | ||
| - Accelerometer sensor for UI auto-rotate | ||
| - Proximity sensor for auto- turn-off | ||
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields, Photo call |
| Call records | Practically unlimited | |
| Internal | 16 GB storage | |
| Card slot | microSD, up to 32GB, buy memory | |
| 3G | Rev.A, up to 3.1 Mbps, HSDPA | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Features | Touch-focus, geo-tagging, face detection | |
| Video | Yes, 1080p | |
| Secondary | Yes, 1.3 MP | |
| Features | OS | Android OS, v2.3 (Gingerbread) |
| CPU | Dual-core 1GHz TI OMAP4 processor | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - Digital compass | ||
| - HDMI port | ||
| - MP3/WAV/eAAC+ player | ||
| - MP4/H.263/H.264/WMV player | ||
| - 1080p@30fps video playback | ||
| - Google Search, Maps, Gmail, YouTube, Google Talk | ||
| - Quickoffice document editor | ||
| - Photo viewer/editor | ||
| - Organizer | ||
| - Voice memo/dial | ||
| - Adobe Flash support | ||
| - Predictive text input | ||
| Battery | Standard battery, Li-Ion 1540 mAh | |
| Stand-by | Up to 300 h | |
| Talk time | Up to 9 h 16 min | |
| Misc | SAR US | 0.77 W/kg (head) 1.46 W/kg (body) |










