General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 1900 / 2100 |
Size | Dimensions | 122 x 64 x 9.2 mm |
Weight | 109 g |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.0 inches |
| - Gorilla Glass display |
- Accelerometer sensor for UI auto-rotate |
- Proximity sensor for auto turn-off |
- Touch-sensitive controls |
- Optimus UI 2.0, Gesture UI 2.0 |
Sound | Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Practically unlimited |
Internal | 2 GB storage, 512 MB RAM |
Card slot | microSD, up to 32GB, buy memory |
Data | GPRS | Up to 48 kbps |
EDGE | Up to 237 kbps |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth | Yes, v2.1 with A2DP, EDR |
Infrared port | No |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
Features | Geo-tagging, face and smile detection |
Video | Yes, 720p@30fps |
Secondary | Yes, 2 MP |
Features | OS | Android OS, v2.2 (Froyo), upgradable to v2.3 |
CPU | 1 GHz Cortex-A8 processor, PowerVR SGX530 GPU, TI OMAP 3630 chipset |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML |
Radio | Stereo FM radio with RDS |
Games | Yes + downloadable |
Colors | White |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
| - SNS integration |
- Digital compass |
- Google Search, Maps, Gmail |
- YouTube, Google Talk |
- MP4/DivX/Xvid/H.264/H.263/WMV player |
- MP3/WAV/WMA/eAAC+ player |
- Document viewer |
- Organizer |
- Voice memo/dial/commands |
- Predictive text input |
Battery |
| Standard battery, Li-Ion 1500 mAh |
Misc | SAR EU | 1.27 W/kg (head) |