LG Optimus Pro C660 Mobile Price
Rs. 11,350 Mobile Price (In India) Rs. 21,900 Mobile Price (In Pakistan)
USD $255 Mobile Price
![]() |
LG Optimus Pro C660 Cell Phone
The LG Optimus Pro features a 2.8" QVGA touchscreen (as we speculated yesterday) and a four-row portrait QWERTY keyboard. It runs Android 2.3.3 on a Qualcomm MSM7227T chipset (800MHz CPU, 256MB RAM).:: Specification & Features of LG Optimus Pro C660 ::
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | |
| Size | Dimensions | 119.5 x 59.7 x 12.9 mm |
| Weight | 129g | |
| Display | Type | TFT capacitive touchscreen, 256K colors |
| Size | 240 x 320 pixels, 2.8 inches | |
| - QWERTY keyboard | ||
| - Accelerometer sensor for UI auto-rotate | ||
| - Proximity sensor for auto turn-off | ||
| Sound | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 150 MB storage, 256 MB RAM | |
| Card slot | microSD, up to 32GB, 2GB included | |
| Data | GPRS | Yes, Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Yes, Class 12 | |
| 3G | HSDPA, 3.6Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 3.15 MP, 2048x1536 pixels |
| Features | Geo-tagging | |
| Video | Yes, VGA@24fps | |
| Secondary | No | |
| Features | OS | Android OS, v2.3.3 (Gingerbread) |
| CPU | 800 MHz processor, Qualcomm MSM7227T chipset | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Yes | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - SNS integration | ||
| - Digital compass | ||
| - Google Search, Maps, Gmail | ||
| - YouTube, Google Talk | ||
| - MP4/H.264/H.263 player | ||
| - MP3/WAV/eAAC+ player | ||
| - Document viewer | ||
| - Organizer | ||
| - Voice memo | ||
| - Predictive text input | ||
| Battery | Standard battery, Li-Ion 1500 mAh |










