Huawei Ascend II Mobile Price
Rs. 7,900 Mobile Price (In India) Rs. 15,500 Mobile Price (In Pakistan)
USD $180 Mobile Price
![]() |
Huawei Ascend II Cell Phone Price
The Huawei Ascend II is the successor to the original Ascend which was one of the top devices on Cricket. There are a few notable improvements in this second-generation smartphone. Of course including Android 2.3 is one of them, but in addition to that Huawei added a 5 megapixel camera on the back. They also bumped up the processor speed to 600MHz.::Specification & Features of Huawei Ascend II::
| General | 2G Network | CDMA 800 / 1900 |
| 3G Network | CDMA2000 1xEV-DO | |
| Size | Dimensions | 117 x 61 x 13 mm |
| Weight | 120 g | |
| Display | Type | TFT capacitive touchscreen, 256K colors |
| Size | 320 x 480 pixels, 3.5 inches | |
| - Accelerometer sensor for auto-rotate | ||
| - Proximity sensor for auto turn-off | ||
| - Touch-sensitive controls | ||
| Sound | Alert types | Vibration; MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 512 MB ROM, 256 MB RAM | |
| Card slot | microSD, up to 32GB, buy memory | |
| 3G | Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 5 MP, 2592х1944 pixels |
| Features | Geo-tagging | |
| Video | Yes | |
| Features | OS | Android OS, v2.3 (Gingerbread) |
| CPU | 600 MHz processor | |
| Messaging | SMS (threaded view), MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes | |
| Colors | White/Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - Digital compass | ||
| - SNS integration | ||
| - Google Search, Maps, Gmail, Talk | ||
| - MP3/WAV/eAAC+ player | ||
| - MP4/H.263/H.264 player | ||
| - Organizer | ||
| - Document viewer | ||
| - Photo viewer/editor | ||
| - Adobe Flash support | ||
| - Voice memo/dial | ||
| - Predictive text input | ||
| Battery | Standard battery, Li-Ion 1400 mAh | |
| Stand-by | Up to 300 h | |
| Talk time | Up to 3 h 40 min |










