General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 1700 / 2100 |
Size | Dimensions | 119 x 58 x 13 mm |
Weight | 125 g |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 3.7 inches |
| - Multi-touch input method |
- Accelerometer sensor for UI auto-rotate |
- Touch-sensitive controls |
- Proximity sensor for auto turn-off |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Practically unlimited |
Card slot | microSD, up to 32GB |
Data | GPRS | Yes |
EDGE | Yes |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth | Yes, v3.0 with A2DP |
Infrared port | No |
USB | Yes, v2.0 microUSB |
Camera | Primary | 3.15 MP, 2048x1536 pixels, LED flash |
Video | Yes |
Secondary | Yes, VGA |
Features | OS | Android OS, v2.3 (Gingerbread) |
CPU | 1 GHz ARM Cortex-A8 processor, Hummingbird chipset |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Browser | HTML |
Games | Yes |
Colors | Black |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
| - Social networking integration |
- Digital compass |
- MP4/WMV/H.264/H.263 player |
- MP3/WAV/eAAC+/AC3/FLAC player |
- Organizer |
- Image/video editor |
- Document viewer |
- Google Search, Maps, Gmail, |
YouTube, Calendar, Google Talk, Picasa integration |
- Voice memo/dial/commands |
- Predictive text input (Swype) |
Battery |
| Standard battery, Li-Ion 1500 mAh |
Stand-by | Up to 360 h |
Talk time | Up to 9 h |