Vodafone 858 Smart Mobile Price
Rs. 11,120 Mobile Price (In Pakistan)
Rs. 5,900 Mobile Price (In India)
Rs. $130 Mobile Price
![]() |
The Vodafone Smart delivers a compelling smartphone experience, empowering customers to enter the world of the mobile internet, bringing together apps, navigation, social-networking and multimedia, all at a great price, in a great package.
The Vodafone Smart will be rolled out in a range of colours – from cool monochromes, through bold brights, to bespoke graphic designs. What’s more, customers will be able to personalise their phone, creating their own one-off covers on the web. With spring/summer and autumn/winter cover ranges planned, customers can build up a cover collection to suit their style and spirit.
The Android 2.2 software will give customers access to the full Android experience, including the Android Market™, Gmail™, Google Maps™ and Google Talk™ instant messaging. In addition, the phone has a zoom camera and a capacitive touchscreen as well as 3G, WiFi and Bluetooth connectivity.
The Vodafone design team have created the user experience with first-time smartphone users in mind and, as such, the homescreen comes pre-loaded with direct links to key content and features including Facebook™, Twitter™, email, Vodafone’s ‘Prepay Manager’ for quick top-ups, Vodafone Music and finally the ‘Updates’ widget, which gives customers easy access to a shortlist of leading Android Market apps and other services selected by local Vodafone editors.
Specs & Features Of Vodafone 858 Smart
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 2100 | |
| Size | Dimensions | 103.8 x 56.8 x 12.6 mm |
| Weight | 104 g | |
| Display | Type | TFT capacitive touchscreen, 256K colors |
| Size | 240 x 320 pixels, 2.8 inches | |
| - Accelerometer sensor for auto-rotate | ||
| - Proximity sensor | ||
| Sound | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 130 MB storage | |
| Card slot | microSD, up to 32GB | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
| Bluetooth | Yes v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 2 MP, 1600x1200 pixels |
| Features | Geo-tagging | |
| Video | Yes | |
| Features | OS | Android OS, v2.2 (Froyo) |
| CPU | 528 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7225 chipset | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | White, Black, custom graphic designs | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - Vodafone Music | ||
| - Digital compass | ||
| - Google Search, Maps, Gmail, Talk | ||
| - MP3/WMA/eAAC+ player | ||
| - MP4/H.263/H.264 player | ||
| - Organizer | ||
| - Photo viewer/editor | ||
| - Voice memo/dial/commands | ||
| - Predictive text input (Swype) | ||
| Battery | Standard battery | |
| Stand-by | Up to 250 h (2G) / Up to 380 h (3G) | |
| Talk time | Up to 4 h (2G) / Up to 4 h 30 min (3G) |










