Pantech P4000 Mobile Price
Rs. 4,850 Mobile Price (In India) Rs. 9,000 Mobile Price (In Pakistan)
USD $108 Mobile Price
![]() |
The other device, Pantech P4000, is way more interesting, sporting a 3-inch WQVGA touchscreen, quad-band GSM/EDGE connectivity, FM radio with RDS, Bluetooth, 3.2-megapixel camera and a microSD expansion slot. In addition, it comes with a Facebook app, allowing users to keep up with their e-buddies while on the go.
Model P4000 has 3-inch touch screen with a resolution of 240 × 400 pixels (WQVGA), FM-tuner supporting RDS, module Bluetooth 2.0, 3,2-megapixel camera and a slot for memory card format microSD. Battery at 1000 mA • h provides up to four and a half hours of battery life. Supported networks GSM / GPRS / EDGE 850/900/1800/1900 MHz.
Specs & Features of Pantech P4000
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 |
| GSM 850 / 900 / 1800 / 1900 - SIM 2 | ||
| Size | Dimensions | 110 x 57 x 12.5 mm |
| Weight | 99 g | |
| Display | Type | TFT touchscreen, 256K colors |
| Size | 240 x 400 pixels, 3.0 inches | |
| Sound | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| Memory | Phonebook | Yes, Photocall |
| Call records | Yes | |
| Internal | 30 MB | |
| Card slot | microSD, up to 16GB, buy memory | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| Bluetooth | Yes, v2.0 with A2DP | |
| USB | Yes, v2.0 | |
| Camera | Primary | 3.15 MP, 2048x1536 pixels |
| Video | Yes | |
| Features | Messaging | SMS, MMS, Email |
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black Glossy/Black SF, Titan/Ivory, Ivory/Red | |
| Java | Yes, MIDP 2.0 | |
| - Dual SIM | ||
| - MP3/eAAC+ player | ||
| - MP4/H.263 player | ||
| - Organizer | ||
| - Voice memo | ||
| - Predictive text input | ||
| Battery | Standard battery, Li-Po 1000 mAh | |
| Stand-by | Up to 450 h | |
| Talk time | Up to 4 h 30 min |










