BlackBerry Bold Touch 9900 Mobile Price
Rs. 36,000 Mobile Price (In India) Rs. 69,000 Mobile Price (In Pakistan)
USD $800 Mobile Price
![]() |
Reach out and touch your information like never before, swiping, pinching and zooming with fluid Liquid Graphics™ on a touch screen. Or type with ease using the iconic BlackBerry® QWERTY keyboard.
Easier And Faster
BlackBerry® 7 OS brings you the ultimate performance you expect in a new BlackBerry Bold. Powerful, high fidelity browsing, separate personal-life and work-life content, voice enabled searches, plus additional personal and productivity apps.
Specs & Features of BlackBerry Bold Touch 9900 Mobile
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | Tri-Band HSDPA | |
| Size | Dimensions | 115 x 66 x 10.5 mm |
| Weight | 130 g | |
| Display | Type | TFT capacitive touchscreen |
| Size | 640 x 480 pixels, 2.8 inches | |
| - QWERTY keyboard | ||
| - Touch-sensitive controls | ||
| - Optical trackpad | ||
| - Proximity sensor for auto turn-off | ||
| - Accelerometer sensor for auto-rotate | ||
| Sound | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Yes | |
| Internal | 8GB storage, 768 MB RAM | |
| Card slot | microSD, up to 32GB | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA 14.4Mbps, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, dual-band, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
| Features | Geo-tagging, face detection, image stabilization | |
| Video | Yes, 720p | |
| Features | OS | BlackBerry OS 7.0 |
| CPU | 1.2GHz processor | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support, BlackBerry Maps | |
| Java | Yes, MIDP 2.1 | |
| - NFC support | ||
| - BlackBerry maps | ||
| - Digital compass | ||
| - Docs To Go document editor (Word, Excel, PowerPoint), PDF viewer | ||
| - MP4/WMV/H.263/H.264 player | ||
| - MP3/eAAC+/WMA player | ||
| - Organizer | ||
| - Voice memo/dial | ||
| - Predictive text input | ||
| Battery | Standard battery, Li-Ion 1230 mAh |










