| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 |
| Size | Dimensions | 126.1 x 65.4 x 11.3 mm |
| Weight | 148 g |
| Display | Type | S-LCD capacitive touchscreen, 16M colors |
| Size | 540 x 960 pixels, 4.3 inches |
| Gorilla glass display |
| Multitouch input method |
| Accelerometer sensor for UI autorotate |
| Proximity sensor for auto turnoff |
| Gyro sensor |
| HTC Sense v3.0 UI |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited |
| Internal | 1 GB storage, 768 MB RAM |
| Card slot | microSD, up to 32GB, 8 GB included |
| Data | GPRS | Yes |
| EDGE | Yes |
| 3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| Bluetooth | Yes, v3.0 with A2DP |
| USB | Yes, microUSB (MHL) v2.0 |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash |
| Features | Geo-tagging, touch-focus, image stabilization, face detection, instant capture |
| Video | Yes, 1080p@30fps, stereo sound recording |
| Secondary | Yes, VGA |
| Features | OS | Android OS, v2.3 (Gingerbread) |
| CPU | 1.2 GHz dual-core processor, Adreno 220 GPU, Qualcomm MSM 8260 Snapdragon |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML |
| Radio | Stereo FM radio with RDS |
| Games | Yes |
| Colors | Black |
| GPS | Yes, with A-GPS support |
| Java | Via third party application |
| TVout (via MHL A/V link) |
| SNS integration |
| Digital compass |
| Google Search, Maps, Gmail |
| YouTube, Google Talk, Picasa integration |
| MP3/AAC+/WAV/WMA player |
| XviD/MP4/H.263/H.264/WMV player |
| Organizer |
| Document viewer |
| Voice memo/dial/commands |
| Predictive text input |
| Battery |
| Standard battery, Li-Ion 1520 mAh |
| Stand-by | Up to 400 h (2G) / Up to 350 h (3G) |
| Talk time | Up to 6 h 40 min (2G) / Up to 8 h 20 min (3G) |