HTC DROID Incredible 2 Mobile Price
Rs. Upcoming Mobile Price
![]() |
HTC DROID Incredible 2
Socialize with a sense of styleThe Droid Incredible 2 by HTC is ready to party. Its sleek, all-black design will get looks, and front and back cameras can help capture a scene, start a conversation, or snap a self-portrait. You can record the night's most memorable moments in 720p HD video for sharing later.
A phone that's designed around you
HTC Sense™ lets you do more in fewer steps with a friendly experience that brings everything you care about right to the surface. You can easily make your phone your own and put everything exactly where you want it. FriendStream™ pulls together all your friends' Twitter,™ Facebook,® and Flickr® updates in one place. Here's an idea: Choose a People widget that lets you see everybody's latest updates and messages right on the home screen. You can also select a compact People widget that just shows their profile pictures.
Worth watching — and listening to
Your music and movies look and sound great on a 4-inch super LCD screen with SRS WOW™ HD surround sound. Get access to unlimited songs through V CAST™ Music with Rhapsody or tune in to the expert DJs on Slacker® Internet Radio. V CAST Video on Demand gives you on-the-go access to more shows and movies, including those available from BLOCKBUSTER On Demand.®
Invite friends to your own private Hotspot
Your phone turns into a 3G Mobile Hotspot, for up to five other Wi-Fi®–enabled devices. That just might make you more popular than ever.
Call anyone, anywhere — no matter where you travel
The global-ready Droid Incredible 2 by HTC will keep you connected from Lima to London.
Specs & Features
| General | 2G Network | CDMA 800 / 1900 |
| 3G Network | CDMA2000 1xEV-DO | |
| HSDPA | ||
| Display | Type | S-LCD capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.0 inches | |
| - Gorilla Glass display | ||
| - Multi-touch input method | ||
| - Accelerometer sensor for UI auto-rotate | ||
| - Proximity sensor for auto turn-off | ||
| - HTC Sense UI | ||
| - Touch-sensitive controls with rotating icons | ||
| Sound | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - SRS WOWHD surround sound enhancement | ||
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 1.1 GB ROM, 768 MB RAM | |
| Card slot | microSD, up to 32GB | |
| 3G | Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash |
| Features | Geo-tagging, touch-focus, face detection, image stabilization | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, 1.3 MP | |
| Features | OS | Android OS, v2.2 (Froyo) |
| CPU | 1 GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black, Red | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - SNS integration | ||
| - Digital compass | ||
| - Dedicated search key | ||
| - Google Search, Maps, Gmail | ||
| - YouTube, Google Talk, Picasa integration | ||
| - MP3/AAC+/WAV/WMA player | ||
| - DivX/XviD/MP4/H.263/H.264/WMV player | ||
| - Organizer | ||
| - Document viewer | ||
| - Voice memo/dial/commands | ||
| - Predictive text input | ||
| Battery | Standard battery, Li-Ion |










