Pantech Slate Mobile Price
Rs. 5,667 Mobile Price
USD 119 Mobile Price
Camera Mega Pixels 1.3 MP, 1280 x 1024 Pixels, CMOS Camera Zoom Yes
Video Capture MPEG4
Specs & Features
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Size | Dimensions | 107 x 64 x 10 mm |
| Weight | 91 g |
| Display | Type | TFT, 256K colors |
| Size | 220 x 176 pixels, 2.2 inches |
| QWERTY keyboard |
| Jog Wheel |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Loudspeaker | Yes |
| Memory | Phonebook | 1000 contacts, Photo call |
| Call records | 30 dialed, 30 received, 30 missed calls |
| Internal | 20 MB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps |
| Bluetooth | Yes, v1.2 with A2DP |
| USB | Yes, v2.0 |
| Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
| Video | Yes |
| Features | Messaging | SMS, MMS, Email |
| Browser | WAP 2.0/xHTML, HTML |
| Games | Yes |
| Colors | Black |
| GPS | Yes |
| Java | Yes, MIDP 2.0 |
| AT&T Navigator |
| MP3/MP4 player |
| Voice memo |
| Predictive text input |
| Battery |
| Standard battery, Li-Ion 950 mAh |
| Stand-by | Up to 240 h |
| Talk time | Up to 3 h |
Pantech Slate Mobile Pictures Gallery