Pantech Duo Mobile Price
Rs. 6,111 Mobile Price
USD 128 Mobile Price
USD 128 Mobile Price
![]() |
Specs & Features
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 | |
| Size | Dimensions | 102 x 50 x 19.9 mm |
| Weight | 110 g | |
| Display | Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 2.2 inches | |
| Full QWERTY keyboard | ||
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, WMA, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Phonebook | Practically unlimited entries, Photocall |
| Call records | Practically unlimited | |
| Internal | 64 MB RAM, 128 MB ROM | |
| Card slot | microSD, buy memory | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA | |
| Bluetooth | Yes, v1.2 with A2DP | |
| USB | Yes, v1.1 | |
| Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
| Features | OS | Windows Mobile 6 Standard |
| CPU | Marvell PXA270 416 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Games | Yes | |
| Colors | Black | |
| Java | Yes, MIDP 2.0 | |
| Dual slide design | ||
| Pocket Office (Word, Excel, PowerPoint, PDF viewer) | ||
| Voice memo | ||
| MP3/AAC/AAC+/WMA/OGG/AMR player | ||
| WMV/MP4 player | ||
| File manager | ||
| Battery | Standard battery, Li-Po 1320 mAh | |
| Stand-by | Up to 240 h | |
| Talk time | Up to 3 h |










